|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOME OF THOSE WHO ENLISTED:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORENAMES | WHEN BORN | ETHNIC GROUP |
WHERE BORN AND/OR OTHER INFORMATION |
CITY OR COUNTY |
STATE | DISTRICT |
|---|---|---|---|---|---|---|
| A.P. | 1887 Sep 13 | W | Broxton NC | Monroe | FL | |
| Albert | 1890 Jan 1 | W | Teton ID | Madison | ID | |
| Alcangelo | 1886 Mar 19 | W | Walthall | MS | ||
| Alva Loren | 1873 Jun 29 | W | San Juan | CO | ||
| Ambus | 1888 --- -- | B | McNair MS | Jefferson | MS | |
| Andrew Franklin | 1892 Jan 19 | W | Hatch UT | Garfield | UT | |
| Anthoney | 1899 Mar 12 | B | Jefferson | MS | ||
| Arnold Ralph | 1899 May 25 | W | relative lives Stavely Alberta | Ada | ID | |
| Augustus Washington | 1890 Nov 13 | W | Randolph FL | Lafayette | FL | |
| Barney Kemp | 1892 May 9 | W | Saragosa TX | Pecos | TX | |
| Benjamin Frankling | 1896 Nov 8 | W | Tuscumbia AL | Alcorn | MS | |
| Benjamin Monroe | 1880 Nov 20 | W | Kent | DE | ||
| Bert | 1887 Nov 6 | W | Oswego KS | Bonneville | ID | |
| Boise Green | 1890 Apr 14 | W | Emmett ID | Gem | ID | |
| Brigham A. | 1885 Dec 3 | W | Kane | UT | ||
| Caswell Franklin | 1873 Feb 4 | W | lives RFD Amarillo TX | Randall | TX | |
| Charles Dewey | 1898 Mar 9 | W | Monroe | FL | ||
| Charles Humphrey | 1895 Jun 26 | W | Boone Co. KY lives at RFD Aurora IN |
Ohio | IN | |
| Charles Jesse | 1896 Dec 27 | W | Farmington UT his dad b. Monticello MN lives in Kenyon ID |
Cassia | ID | |
| Clarence Edwin | 1894 Jun 28 | W | San Diego CA | Clark | NV | |
| Claude Leroy | 1884 Jul 22 | W | relative lives Monticello MN | Bannock | ID | |
| Dathie Joshua | 1893 Dec 5 | W | born & lives Fort Green FL | Polk | FL | |
| David Levi | 1895 Feb 13 | W | Logan UT | Custer | ID | |
| Dency | 1891 May 3 | W | Lebanon FL | Citrus | FL | |
| Dennis Morgin (Margin) | 1888 Mar 13 | W | Sheron FL | Jacksonville | FL | #1 |
| Don Frederick | 1883 Jun 10 | W | lives in Cokeville WY | Bear Lake | ID | |
| Earl | 1895 Jan 5 | W | Majestic CO | Gunnison | CO | |
| Edgar | 1892 Jan 1 | B | Chandlers Hollow PA | Wilmington | DE | #2 |
| Ernest Monroe | 1894 Jun 8 | W | Saragosa TX | Pecos | TX | |
| Frank Marion | 1891 Oct 22 | W | near Green Cove Springs FL | Jacksonville | FL | #1 |
| Frank W. | 1881 Nov 6 | W | Pinellas | FL | ||
| Frank Willard | 1900 Sep 4 | W | student in Starkville MS | Washington | MS | |
| Fred Adam | 1875 Aug 25 | W | Adams | ID | ||
| Fred Maynard | 1884 May 10 | W | Stone | AR | ||
| Frennie Aldon | 1895 Aug 23 | W | Fort Green FL | De Soto | FL | |
| George Melvin | 1884 Mar 4 | W | lives at RFD Aurora IN | Ohio | IN | |
| George Milton | 1899 Feb 15 | W | Pecos | TX | ||
| George Palmer | 1888 Feb 1 | W | Bradford FL | Palm Beach | FL | |
| George Samuel | 1892 Jan 25 | W | Lewiston ID | Nez Perce | ID | |
| George W. | 1888 Mar 23 | W | Pittsburgh PA | Nye | NV | |
| Harmon Emanuel | 1887 Mar 9 | W | -ellen FL | Citrus | FL | |
| Harrison Clinton (Cinton) | 1873 Aug 5 | W | Harrison | MS | ||
| Harry | 1886 Apr 28 | W | wife lives Heglar ID works in Portland OR |
Washington | ID | |
| Harvey B. | 1878 Jan 6 | W | Kent | DE | ||
| Henry | 1891 Oct 21 | W | born & lives in Teton ID | Madison | ID | |
| Herbert Clyde | 1890 Jan 26 | W | McMinnville OR | Lemhi | ID | |
| Herschel Valentine (Dr.) | 1875 Feb 12 | W | Canyon | ID | ||
| Hiram | 1896 Oct 14 | B | Sidon MS | Leflore | MS | |
| Horace Lester? | 1876 May 11 | W | Hillsborough | FL | ||
| Hubert Roscoe | 1881 May 20 | W | lives RFD Amarillo TX | Randall | TX | |
| Irving Stewart | 1889 Apr 14 | W | Kanab UT | Lincoln | NV | |
| Isaac Wilber | 1881 Apr 20 | W | Lee | FL | ||
| Jackson Angus | 1888 Feb 7 | W | Panguitch UT | Garfield | UT | |
| James Alexandria | 1880 Jan 14 | W | Itawamba | MS | ||
| James Evander | 1897 Sep 16 | W | Lafayette | FL | ||
| James Hillery | 1881 Sep 27 | W | Pinellas | FL | ||
| James Squire | 1894 Sep 20 | B | Brunswick MS | Warren | MS | |
| James Wilford | 1883 Nov 10 | W | Benewah | ID | ||
| James William | 1889 Jan 23 | Cornhill TX | Dawson | TX | ||
| Jeff | 1883 Sep 7 | W | Yalobusha | MS | ||
| Jessie Jack | 1886 Feb 24 | W | Franklin | MS | ||
| John | 1881 Apr 14 | B | Val Verde | TX | ||
| John Argillis | 1888 Aug 28 | W | Fulton MS | Itawamba | MS | |
| John Cleaborn | 1897 Dec 30 | W | works in Blum TX | Itawamba | MS | |
| John David | 1879 Nov 20 | W | Escambia | FL | ||
| John Divine | 1877 Dec 5 | W | De Soto | FL | ||
| John Ensign | 1887 Sep 24 | Kanab UT | Kane | UT | ||
| John G. | 1892 Feb 22 | W | Belton TX | Dawson | TX | |
| John Henry | 1884 (about) | B | Sussex | DE | ||
| John Thomas | 1891 Jan 8 | W | Boone Co. KY lives at RFD Aurora IN |
Ohio | IN | |
| Jonathan Dean | 1875 Jul 0 | W | Eagle | CO | ||
| Joseph Earl | 1894 Dec 3 | W | Panguitch UT | Garfield | UT | |
| Joseph Hnery | 1900 Aug 17 | W | Jacksonville | FL | #3 | |
| Joseph Jackson | 1887 Feb 16 | W | Sherron FL | Tampa | FL | #1 |
| Josephus Alexander | 1896 Jan 23 | W | Bradford FL | Palm Beach | FL | |
| Lester R. | 1880 Jun 11 | W | New Castle | DE | ||
| Lloyd Milton | 1890 Aug 4 | W | Libertyville IA | Twin Falls | ID | |
| Mike | 1878 Jul 27 | W | lives Harlowton MT | Meagher | MT | |
| Nathan A. | 1891 Apr 5 | Kanab UT | Kane | UT | ||
| Nathaniel | 1888 Dec 18 | W | Kenton DE | Kent | DE | |
| Neal | 1896 Oct 16 | B | Melborne AL | Lowndes | MS | |
| Noah Anderson | 1900 Sep 1 | W | Itawamba | MS | ||
| Porter Christan | 1886 Aug 6 | W | Purdum NE | Blaine | NE | |
| Ray | 1892 Feb 11 | W | Richardsville PA | Benewah | ID | |
| Robert | 1877 Feb 1 | W | Escambia | FL | ||
| Robert Clinton | 1889 Mar 20 | W | Sumpter OR | Nevada | CA | |
| Robert Franklin | 1876 Jun 29 | W | Benewah | ID | ||
| Robert J. | 1896 Feb 4 | W | Rising Sun IN | Ohio | IN | |
| Roy Thurman | 1887 Dec 6 | W | Wheeling WV | Saint Lucie | FL | |
| Sam | 1892 --- -- | B | McNair MS | Jefferson | MS | |
| Sam Alexander | 1877 Dec 4 | B | Yalobusha | MS | ||
| Samuel Barnhorst | 1891 Oct 17 | W | Hatch UT | Garfield | UT | |
| Samuel Dabney | 1875 Mar 31 | W | Gem | ID | ||
| Shelton Baxter | 1896 Sep 5 | W | Levy Co. FL | Citrus | FL | |
| Silas Albert | 1886 Apr 25 | W | lives at RFD Aurora IN | Ohio | IN | |
| Sterling | 1899 Jul 3 | W | Pecos | TX | ||
| Sterling J. | 1889 Dec 17 | W | Terral OK | Edwards | TX | |
| Theodore King | 1883 Apr 5 | W | Madison | ID | ||
| Thomas | 1898 May 7 | W | Nez Perce | ID | ||
| Thomas (Jr.)(Governor) | 1873 Oct 17 | W | Juneau | AK | ||
| Thomas Theodore | 1876 Jun 1 | W | Oneida | ID | ||
| Thomas W. | 1886 Jul 4 | W | Charleston SC | Jacksonville | FL | #2 |
| Timberline Wales | 1890 Aug 19 | W | Old Baldy Peak CO | Clark | NV | |
| Tom Paul | 1886 Apr 27 | W | Hamilton | FL | ||
| Ursel | 1898 Aug 1 | W | lives in Teton ID | Madison | ID | |
| Walter | 1878 May 6 | W | Fremont | ID | ||
| Walter Alvin | 1878 Jul 14 | W | Hillsborough | FL | ||
| Walter Stephen | 1895 Jan 11 | W | Pensacola FL | Escambia | FL | |
| William A. | 1893 Jan 23 | W | Teton ID | Fremont | ID | |
| William Delaus | 1880 Aug 5 | W | Custer | CO | ||
| William Edward | 1876 Jun 4 | W | Saint Lucie | FL | ||
| William H. | 1888 Feb 17 | W | Philadelphia PA | Sussex | DE | |
| William Henry | 1877 Mar 0 | W | Citrus | FL | ||
| William Reeves | 1886 Dec 5 | W | Panguitch UT | Piute | UT | |
| William Rodolphus | 1876 May 3 | W | Itawamba | MS | ||
| William S. | 1892 Sep 1 | W | Panguitch UT LDS minister in Kansas |
Garfield | UT | |
| Willie | 1888 Oct 26 | B | Blakc Hawk MS | Coahoma | MS | |
| Willis Dwight | 1876 Feb 11 | W | Canyon | ID | ||
| Wyatt Cameron | 1878 Dec 29 | W | relat. lives Union Church MS works Natchitoches LA |
Forrest | MS |
© 2004 - 2008 Geoff Riggs [the RIGGS Surname Study] and the original contributors, if any This information may be exchanged between other researchers into RIGGS families BUT must not be sold in any form whatsoever: database & intellectual property rights reserved. | |||
|
Any queries? contact: webmaster@riggs.org.uk Text in red denotes recent addition/amendment This page was last updated: 1st June 2004 |
| ||